Walks’ Prices
Age | Half Day Walks | Full Day Walks | |
---|---|---|---|
Adults | €27 | €38.5 | |
Children (5-11 y.o.) | €15 | €21.5 | |
Infants (0-4 y.o.) | free | free | |
All taxes included |
Prices are for our scheduled Half Day and Full Day walks and include the following:
- Transfer from and to your chosen Hotel
- Officially certified Mountain Guides
- Officially certified Tourism Drivers
- Full Comprehensive Insurance in Vehicle and on the Walks
- Baby Car seat available on request (no extra charge)
Tours’ Prices
Age | Land & Culture Tours | Porto Santo (Economy) ** | Porto Santo (1st Class) ** |
---|---|---|---|
Adults | €49.5 | €84 | €102 |
Children (5-11 y.o.) | €32.5 | €42 | €51 |
Infants (0-4 y.o.) | free | free | free |
** Plus variable fuel surcharge | |||
All taxes included |
Whale and Dolphin Watching Prices
Age | Whale & Dolphin Watching | Swimming w/ Dolphins Extra |
---|---|---|
Adults | €49,5 | + €15,5 |
Children (6-11 y.o.) | €34.5 | + €8,5 |
Infants (0-5 y.o.) | free | free |
All taxes included |
Jeep Tours
For our Jeep Tours’ prices please, check the Jeep Tours Page.
Scuba Diving and Snorkelling
For our Diving prices please check the Scuba Diving & Snorkelling page.